
Fleetguard Fuel/Water Separator - FS1098
Fuel/Water Separator
Attributes | ||
---|---|---|
Overall Height | 229.06 mm (9.018 inch) | |
Largest OD | 120 mm (4.724 inch) | |
Gasket OD | 101.64 mm (4.002 inch) | |
Thread Diameter | 119 mm (4.685 inch) | |
Thread Class | 1A | |
Thread Pitch | 4 mm per Thread | |
Thread Form | Buttress | |
Emulsified Water Separation | 95 | |
Free Water Separation | 95 | |
Primary Applications | ||
CUMMINS | 5319680 | All Applications |
Literature | ||
---|---|---|
Genuine Filtration for Cummins Engines
Off-Highway: Tier 4 Final
RV Engine: Spartan Chassis
|