
Fleetguard Cummins ISL9 Fuel/Water Separator - FS1065
Fuel/Water Separator
Attributes | ||
---|---|---|
Overall Height | 248.67 mm (9.79 in) | |
Largest OD | 93.73 mm (3.69 in) | |
Seam OD | 93.22 mm (3.67 in) | |
Gasket OD | 71.88 mm (2.83 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 1-14 UNS-2B | |
Standpipe | YES | |
EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
FREE WATER SEPARATION | 95 % (95 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1985 | 10 micron (10 micron) | |
Primary Applications | ||
CUMMINS | 4934879 | All Applications |
Product Comments | ||
|
||
Is Metal Version Of | ||
FS42263 | - | |
IS AN ELEMENT FOR | ||
3959505S | - | |
FH21099 | - | |
FH21103 | - | |
For Upgrade, Use | ||
FS1067 | - | |
Filter Used With | ||
FH126 |
- |
Literature | ||
---|---|---|
Genuine Filtration for Cummins Engines |