
Fleetguard Cummins ISB5.9 Fuel/Water Separator - FS19855
Fuel/Water Separator
Attributes | ||
---|---|---|
Overall Height | 104.14 mm (4.1 in) | |
End 2 OD | 82.3 mm (3.24 in) | |
Largest OD | 86.61 mm (3.41 in) | |
End 2 ID | 20.83 mm (.82 in) | |
EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
FREE WATER SEPARATION | 95 % (95 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1985 | 10 micron (10 micron) | |
Primary Applications | ||
CHRYSLER | 5015581AD | All Applications |
CUMMINS | 4941251 | |
Product Comments | ||
|
||
Filter Used With | ||
FS1269 | - |
Maintenance Kits | ||
Included in the following Dodge Ram Maintenance Kits: '00-'02 Standard and '00-'02 Premium '03-'07 Standard and '03-'07 Premium |